Product Details
Additional information
| Weight | 0.450 kg |
|---|---|
| Dimensions | 16 × 14 × 12 cm |
| Brand Name | E-ACE |
| Is Batteries Included | Yes |
| Frames Per Second | 25 |
| High-concerned chemical | None |
| Origin | Mainland China |
| Chipset Manufacturer | HISILICON |
| Assembly Mode | Portable Recorder |
| Cable Length | 6 meter rear camera |
| Display | IPS |
| APP Compatibility | YES |
| View angle | 170°+140° |
| Number Of Lenses | 2 |
| Screen Ratio | 16:9 |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.264 |
| Weight | 0.31Kg |
| Battery Life | Working with CAR Charger |
| Original Package | Yes |
| Dimensions (W x H x D) | 3 Inch |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 3840×2160 |
| Warranty | 365Days |
| Special Features | G-Sensor, Digital zoom, sd/mmc card, With Rearview Mirror, Bult in GPS, Radar Detector, Anti Surge Voltage Impact, Waterproof, Anti Fog, Anti Vibration, Real Time Surveillance, Automatic White Balance, Wide Dynamic Range, wifi function, Parking Monitor, Speed and Coordinates Recording, 3D DNR |
| Built-in Screen | Yes |
| Video Format | AVI, TS |
| Touch Screen | No |
| Data Storage Capacity | Up to 512GB |
| Aperture | F1.6 |
| Battery Type | Super Capacitor |
| GPS logger | External |
| Battery | Built-In |
| Maximum Video Frame Rate | 30FPS |
| Display Size | 3 |
| Certification | CE, FCC, GMP, RoHS, pse, weee |
| Memory Card Required Reding Speed | Class 10 |
| Working Temperature | -20°-70° |
| Imaging Sensor | SONY Starvis 2 IMX678 |
| Interface | AV-In, USB 2.0, Micro SD/TF |
| OSD Language | Chinese (Simplified), Chinese (Traditional), czech, Dutch, English, ESTONIAN, French, Japanese, Korean, Polish, Portuguese, RUSSIA, Russian, Spain's Basque, Spanish, Turkish, Ukrainian |
| Pixels | 1200Mega |
| Rear Camera | Yes |
| Max External Memory | 512G |











Reviews